Exciter Tour
| Wykonawca trasy koncertowej | ||||
| Depeche Mode | ||||
| Promowane albumy | ||||
|---|---|---|---|---|
| Lokalizacje | ||||
| Data rozpoczęcia |
4 czerwca 2001 | |||
| Data zakończenia |
5 listopada 2001 | |||
| Liczba koncertów |
84 | |||
| Depeche Mode | ||||
| ||||
The Exciter Tour – szesnasta trasa koncertowa grupy muzycznej Depeche Mode, w jej trakcie odbyły się osiemdziesiąt cztery koncerty.
Lista utworów
|
|
Exciter Tour: Warsaw, Tor Wyścigów Konnych / 2001.09.02
- Easy Tiger / Dream On [instrumental acoustic]
- The Dead Of Night
- The Sweetest Condition
- Halo
- Walking in My Shoes
- Dream On
- When The Body Speaks
- Waiting For The Night
- Sister Of Night
- Breathe
- Freelove
- Enjoy the Silence
- I Feel You
- In Your Room
- It’s No Good
- I Feel Loved
- Personal Jesus
- Home
- Clean
- Black Celebration
- Never Let Me Down Again
Koncerty
| Lp. | Data koncertu | Miejscowość | Kraj | Miejsce koncertu | Grupa supportująca | Uwagi |
|---|---|---|---|---|---|---|
| 1. | 4 czerwca 2001 | Los Angeles | USA | The Roxy | bez supportu | |
| 2. | 11 czerwca 2001 | Quebec | Kanada | Colisée Pepsi | Poe | |
| 3. | 13 czerwca 2001 | Ottawa | Kanada | Corel Centre | Poe | |
| 4. | 15 czerwca 2001 | Montreal | Kanada | Molson Centre | Poe | |
| 5. | 16 czerwca 2001 | Toronto | Kanada | Molson Amphiteatre | Poe | |
| 6. | 19 czerwca 2001 | St. Paul | USA | Xcel Energy Center | Poe | |
| 7. | 20 czerwca 2001 | Milwaukee | USA | Marcus Amphiteatre | Poe | |
| 8. | 22 czerwca 2001 | Chicago | USA | World Music Theatre | Poe | |
| 9. | 23 czerwca 2001 | Detroit | USA | DTE Energy Music Theatre | Poe | |
| 10. | 24 czerwca 2001 | Cleveland | USA | Blossom Music Center | Poe | |
| 11. | 27 czerwca 2001 | Nowy Jork | USA | Madison Square Garden | Poe | |
| 12. | 28 czerwca 2001 | Nowy Jork | USA | Madison Square Garden | Poe | |
| 13. | 30 czerwca 2001 | Filadelfia | USA | First Union Center | Poe | |
| 14. | 1 lipca 2001 | Boston | USA | Tweeter Center for the Performing Arts | Poe | |
| 15. | 3 lipca 2001 | Wantagh | USA | Jones Beach Amphiteatre | Poe | |
| 16. | 5 lipca 2001 | Waszyngton | USA | Marriweather Post Pavillion | Poe | |
| 17. | 7 lipca 2001 | Fort Lauderdale | USA | National Car Rental Center | Poe | |
| 18. | 8 lipca 2001 | Tampa | USA | Ice Palace | Poe | |
| 19. | 9 lipca 2001 | Atlanta | USA | Hi Fi Buys Amphiteatre | Poe | |
| 20. | 13 lipca 2001 | Nowy Orlean | USA | UNO Lakefront Arena | Poe | |
| 21. | 14 lipca 2001 | Houston | USA | Cynthia Wood Mitchell Pavillion | Poe | |
| 22. | 15 lipca 2001 | San Antonio | USA | South Texas Amphiteatre | Poe | |
| 23. | 17 lipca 2001 | Dallas | USA | Smirnoff Music Center | Poe | |
| 24. | 19 lipca 2001 | Las Cruces | USA | Pan American Center | Poe | |
| 25. | 20 lipca 2001 | Albuquerque | USA | Journal Pavillion | Poe | |
| 26. | 21 lipca 2001 | Denver | USA | Fiddlers Green Amphiteatre | Poe | |
| 27. | 23 lipca 2001 | Salt Lake City | USA | E Center | Poe | |
| 28. | 27 lipca 2001 | Portland | USA | Rose Garden Arena | Poe | |
| 29. | 28 lipca 2001 | Vancouver | Kanada | Pacific Coliseum | Poe | |
| 30. | 29 lipca 2001 | Seattle | USA | Gorge Amphiteatre | Poe | |
| 31. | 1 sierpnia 2001 | Sacramento | USA | Sacramento Valley Amphiteatre | Poe | |
| 32. | 3 sierpnia 2001 | Concord | USA | Chronicle Pavillion at Concord | Poe | |
| 33. | 4 sierpnia 2001 | San Francisco | USA | Shoreline Amphiteatre | Poe | |
| 34. | 5 sierpnia 2001 | Santa Barbara | USA | Santa Barbara Bowl | Poe | |
| 35. | 8 sierpnia 2001 | Las Vegas | USA | The Joint | Poe | |
| 36. | 10 sierpnia 2001 | Phoenix | USA | America West Arena | Poe | |
| 37. | 11 sierpnia 2001 | San Diego | USA | Coors Amphiteatre | Poe | |
| 38. | 14 sierpnia 2001 | Los Angeles | USA | Staples Center | Poe | |
| 39. | 15 sierpnia 2001 | Los Angeles | USA | Staples Center | Poe | |
| 40. | 18 sierpnia 2001 | Anaheim | USA | Arrowhead Pond | Poe | |
| 41. | 19 sierpnia 2001 | Anaheim | USA | Arrowhead Pond | Poe | |
| 42. | 28 sierpnia 2001 | Tallinn | Estonia | Song Festival Ground | Brainstorm | festiwal |
| 43. | 29 sierpnia 2001 | Ryga | Łotwa | Stadion Skonto | Brainstorm | |
| 44. | 31 sierpnia 2001 | Wilno | Litwa | Vingis Park | Brainstorm | |
| 45. | 2 września 2001 | Warszawa | Polska | Służewiec | Technique | |
| 46. | 4 września 2001 | Praga | Czechy | Paegas Arena | Fad Gadget | |
| 47. | 5 września 2001 | Berlin | Niemcy | Waldbühne | Fad Gadget | |
| 48. | 6 września 2001 | Berlin | Niemcy | Waldbühne | Fad Gadget | |
| 49. | 8 września 2001 | Hamburg | Niemcy | Trabrenbahn | Fad Gadget Technique |
|
| 50. | 9 września 2001 | Lipsk | Niemcy | Festwiese | Fad Gadget Technique |
|
| 51. | 11 września 2001 | Wiedeń | Austria | Wiener Stadhalle | Fad Gadget Technique |
|
| 52. | 12 września 2001 | Budapeszt | Węgry | Kisstadion | Fad Gadget | |
| 53. | 16 września 2001 | Moskwa | Rosja | Olimpijskij | Technique | |
| 54. | 18 września 2001 | Sankt Petersburg | Rosja | Petersburski Kompleks Sportowo-Koncertowy | Technique | |
| 55. | 19 września 2001 | Helsinki | Finlandia | Hartwall Arena | bez supportu | |
| 56. | 21 września 2001 | Sztokholm | Szwecja | Globen | Fad Gadget | |
| 57. | 22 września 2001 | Oslo | Norwegia | Spektrum | Fad Gadget | |
| 58. | 23 września 2001 | Kopenhaga | Dania | Parken | Fad Gadget | |
| 59. | 25 września 2001 | Amnéville | Francja | Galaxie | Fad Gadget | |
| 60. | 26 września 2001 | Kolonia | Niemcy | Kölnarena | Fad Gadget | |
| 61. | 27 września 2001 | Kolonia | Niemcy | Kölnarena | Fad Gadget | |
| 62. | 29 września 2001 | Monachium | Niemcy | Olympiahalle | Fad Gadget | |
| 63. | 30 września 2001 | Monachium | Niemcy | Olympiahalle | Fad Gadget | |
| 64. | 2 października 2001 | Norymberga | Niemcy | Eishalle | Fad Gadget | |
| 65. | 3 października 2001 | Stuttgart | Niemcy | Schleyer-Halle | Fad Gadget | |
| 66. | 4 października 2001 | Zurych | Szwajcaria | Hallenstadion | Fad Gadget | |
| 67. | 6 października 2001 | Oberhausen | Niemcy | Arena | Fad Gadget | |
| 68. | 7 października 2001 | Antwerpia | Belgia | Sportpaleis | Fad Gadget | |
| 69. | 9 października 2001 | Paryż | Francja | Bercy | Fad Gadget | |
| 70. | 10 października 2001 | Paryż | Francja | Bercy | Fad Gadget | Koncert sfilmowany i nagrany na DVD |
| 71. | 11 października 2001 | Frankfurt | Niemcy | Festhalle | Fad Gadget | |
| 72. | 13 października 2001 | Barcelona | Hiszpania | Palau Sant Jordi | Fad Gadget | |
| 73. | 14 października 2001 | Madryt | Hiszpania | Palacio Vistalegre | bez supportu | |
| 74. | 17 października 2001 | Londyn | Wielka Brytania | Wembley Arena | Fad Gadget | |
| 75. | 18 października 2001 | Londyn | Wielka Brytania | Wembley Arena | Fad Gadget | |
| 76. | 20 października 2001 | Manchester | Wielka Brytania | MEN Arena | Fad Gadget | |
| 77. | 21 października 2001 | Birmingham | Wielka Brytania | N.E.C | Fad Gadget | |
| 78. | 23 października 2001 | Lyon | Francja | Halle Tony Garnier | Fad Gadget | |
| 79. | 24 października 2001 | Mediolan | Włochy | Forum | Fad Gadget | |
| 80. | 25 października 2001 | Bolonia | Włochy | PalaMalaguti | Fad Gadget | |
| 81. | 28 października 2001 | Ateny | Grecja | Basket Ball Arena | Technique | |
| 82. | 30 października 2001 | Stambuł | Turcja | Abdi İpekçi Arena | Technique | |
| 83. | 3 listopada 2001 | Zagrzeb | Chorwacja | Dom Sportova | Technique | |
| 84. | 5 listopada 2001 | Mannheim | Niemcy | Maimarkethalle | Technique |
Galeria
6 października 2001 – Oberhausen (Niemcy) – Arena
-
Wykonywanie utworu Enjoy The Silence -
Wykonywanie utworu In Your Room -
Wykonywanie utworu Personal Jesus -
Wykonywanie utworu Black Celebration